Today's Abhijit muhurat in Kanpur
The eighth of the day's fifteen muhurtas, sitting either side of midday. It is taken as suitable for almost any auspicious act.
Today is Wednesday. Some authorities hold that Wednesday has no Abhijit, and that is the reading in force.
How this is derived
| Sunrise | 6:19 AM |
| Sunset | 5:25 PM |
| Day arc | 11.09 h |
| One part | 0.74 h |
The fifteen muhurtas of today
| Part | From | To |
|---|---|---|
| 1 | 6:19 AM | 7:04 AM |
| 2 | 7:04 AM | 7:48 AM |
| 3 | 7:48 AM | 8:32 AM |
| 4 | 8:32 AM | 9:17 AM |
| 5 | 9:17 AM | 10:01 AM |
| 6 | 10:01 AM | 10:45 AM |
| 7 | 10:45 AM | 11:30 AM |
| 8 | 11:30 AM | 12:14 PM |
| 9 | 12:14 PM | 12:59 PM |
| 10 | 12:59 PM | 1:43 PM |
| 11 | 1:43 PM | 2:27 PM |
| 12 | 2:27 PM | 3:12 PM |
| 13 | 3:12 PM | 3:56 PM |
| 14 | 3:56 PM | 4:40 PM |
| 15 | 4:40 PM | 5:25 PM |
Through the year in Kanpur
The day in Kanpur changes a great deal across the year. One part is 42m at its shortest and 55m at its longest — so the same slot on the same weekday is not the same length in June as in December.
| Month | Sunrise | Sunset | Day length | One part |
|---|---|---|---|---|
| Jan | 6:56 AM | 5:27 PM | 10h 31m | 42m |
| Feb | 6:53 AM | 5:51 PM | 10h 58m | 44m |
| Mar | 6:32 AM | 6:09 PM | 11h 37m | 46m |
| Apr | 5:59 AM | 6:25 PM | 12h 26m | 50m |
| May | 5:30 AM | 6:40 PM | 13h 10m | 53m |
| Jun | 5:15 AM | 6:57 PM | 13h 42m | 55m |
| Jul | 5:18 AM | 7:05 PM | 13h 47m | 55m |
| Aug | 5:33 AM | 6:56 PM | 13h 23m | 54m |
| Sep | 5:48 AM | 6:28 PM | 12h 40m | 51m |
| Oct |