Today's Abhijit muhurat in Meerut
The eighth of the day's fifteen muhurtas, sitting either side of midday. It is taken as suitable for almost any auspicious act.
Abhijit Muhurat11:41 AM – 12:25 PMTuesday, 03-11-2026
How this is derived
| Sunrise | 6:33 AM |
| Sunset | 5:32 PM |
| Day arc | 11.00 h |
| One part | 0.73 h |
The fifteen muhurtas of today
| Part | From | To |
|---|---|---|
| 1 | 6:33 AM | 7:17 AM |
| 2 | 7:17 AM | 8:01 AM |
| 3 | 8:01 AM | 8:45 AM |
| 4 | 8:45 AM | 9:29 AM |
| 5 | 9:29 AM | 10:13 AM |
| 6 | 10:13 AM | 10:57 AM |
| 7 | 10:57 AM | 11:41 AM |
| 8 — Abhijit Muhurat | 11:41 AM | 12:25 PM |
| 9 | 12:25 PM | 1:09 PM |
| 10 | 1:09 PM | 1:53 PM |
| 11 | 1:53 PM | 2:36 PM |
| 12 | 2:36 PM | 3:20 PM |
| 13 | 3:20 PM | 4:04 PM |
| 14 | 4:04 PM | 4:48 PM |
| 15 | 4:48 PM | 5:32 PM |
Through the year in Meerut
The day in Meerut changes a great deal across the year. One part is 41m at its shortest and 56m at its longest — so the same slot on the same weekday is not the same length in June as in December.
| Month | Sunrise | Sunset | Day length | One part |
|---|---|---|---|---|
| Jan | 7:12 AM | 5:32 PM | 10h 20m | 41m |
| Feb | 7:07 AM | 5:57 PM | 10h 50m | 43m |
| Mar | 6:44 AM | 6:18 PM | 11h 34m | 46m |
| Apr | 6:09 AM | 6:37 PM | 12h 28m | 50m |
| May | 5:37 AM | 6:55 PM | 13h 18m | 53m |
| Jun | 5:20 AM | 7:13 PM | 13h 53m | 56m |
| Jul | 5:23 AM | 7:22 PM | 13h 59m | 56m |
| Aug | 5:39 AM | 7:11 PM | 13h 32m | 54m |
| Sep | 5:56 AM | 6:41 PM | 12h 45m | 51m |
| Oct |