Today's Abhijit muhurat in Pune
The eighth of the day's fifteen muhurtas, sitting either side of midday. It is taken as suitable for almost any auspicious act.
Today is Wednesday. Some authorities hold that Wednesday has no Abhijit, and that is the reading in force.
How this is derived
| Sunrise | 6:35 AM |
| Sunset | 6:01 PM |
| Day arc | 11.42 h |
| One part | 0.76 h |
The fifteen muhurtas of today
| Part | From | To |
|---|---|---|
| 1 | 6:35 AM | 7:21 AM |
| 2 | 7:21 AM | 8:07 AM |
| 3 | 8:07 AM | 8:52 AM |
| 4 | 8:52 AM | 9:38 AM |
| 5 | 9:38 AM | 10:24 AM |
| 6 | 10:24 AM | 11:09 AM |
| 7 | 11:09 AM | 11:55 AM |
| 8 | 11:55 AM | 12:41 PM |
| 9 | 12:41 PM | 1:27 PM |
| 10 | 1:27 PM | 2:12 PM |
| 11 | 2:12 PM | 2:58 PM |
| 12 | 2:58 PM | 3:44 PM |
| 13 | 3:44 PM | 4:29 PM |
| 14 | 4:29 PM | 5:15 PM |
| 15 | 5:15 PM | 6:01 PM |
Through the year in Pune
The day in Pune changes a great deal across the year. One part is 44m at its shortest and 53m at its longest — so the same slot on the same weekday is not the same length in June as in December.
| Month | Sunrise | Sunset | Day length | One part |
|---|---|---|---|---|
| Jan | 7:06 AM | 6:09 PM | 11h 3m | 44m |
| Feb | 7:07 AM | 6:28 PM | 11h 21m | 45m |
| Mar | 6:53 AM | 6:40 PM | 11h 47m | 47m |
| Apr | 6:28 AM | 6:48 PM | 12h 20m | 49m |
| May | 6:07 AM | 6:56 PM | 12h 49m | 51m |
| Jun | 5:57 AM | 7:07 PM | 13h 10m | 53m |
| Jul | 6:01 AM | 7:15 PM | 13h 14m | 53m |
| Aug | 6:11 AM | 7:09 PM | 12h 58m | 52m |
| Sep | 6:19 AM | 6:49 PM | 12h 30m | 50m |
| Oct |