Today's Abhijit muhurat in Raipur
The eighth of the day's fifteen muhurtas, sitting either side of midday. It is taken as suitable for almost any auspicious act.
Today is Wednesday. Some authorities hold that Wednesday has no Abhijit, and that is the reading in force.
How this is derived
| Sunrise | 6:08 AM |
| Sunset | 5:26 PM |
| Day arc | 11.31 h |
| One part | 0.75 h |
The fifteen muhurtas of today
| Part | From | To |
|---|---|---|
| 1 | 6:08 AM | 6:53 AM |
| 2 | 6:53 AM | 7:38 AM |
| 3 | 7:38 AM | 8:23 AM |
| 4 | 8:23 AM | 9:09 AM |
| 5 | 9:09 AM | 9:54 AM |
| 6 | 9:54 AM | 10:39 AM |
| 7 | 10:39 AM | 11:24 AM |
| 8 | 11:24 AM | 12:10 PM |
| 9 | 12:10 PM | 12:55 PM |
| 10 | 12:55 PM | 1:40 PM |
| 11 | 1:40 PM | 2:25 PM |
| 12 | 2:25 PM | 3:11 PM |
| 13 | 3:11 PM | 3:56 PM |
| 14 | 3:56 PM | 4:41 PM |
| 15 | 4:41 PM | 5:26 PM |
Through the year in Raipur
The day in Raipur changes a great deal across the year. One part is 44m at its shortest and 54m at its longest — so the same slot on the same weekday is not the same length in June as in December.
| Month | Sunrise | Sunset | Day length | One part |
|---|---|---|---|---|
| Jan | 6:40 AM | 5:33 PM | 10h 53m | 44m |
| Feb | 6:40 AM | 5:53 PM | 11h 13m | 45m |
| Mar | 6:24 AM | 6:07 PM | 11h 43m | 47m |
| Apr | 5:56 AM | 6:18 PM | 12h 22m | 49m |
| May | 5:32 AM | 6:28 PM | 12h 56m | 52m |
| Jun | 5:20 AM | 6:41 PM | 13h 21m | 53m |
| Jul | 5:24 AM | 6:49 PM | 13h 25m | 54m |
| Aug | 5:36 AM | 6:42 PM | 13h 6m | 52m |
| Sep | 5:46 AM | 6:20 PM | 12h 34m | 50m |
| Oct |