Today's Abhijit muhurat in Bhopal
The eighth of the day's fifteen muhurtas, sitting either side of midday. It is taken as suitable for almost any auspicious act.
Abhijit Muhurat11:41 AM – 12:26 PMTuesday, 03-11-2026
How this is derived
| Sunrise | 6:26 AM |
| Sunset | 5:41 PM |
| Day arc | 11.25 h |
| One part | 0.75 h |
The fifteen muhurtas of today
| Part | From | To |
|---|---|---|
| 1 | 6:26 AM | 7:11 AM |
| 2 | 7:11 AM | 7:56 AM |
| 3 | 7:56 AM | 8:41 AM |
| 4 | 8:41 AM | 9:26 AM |
| 5 | 9:26 AM | 10:11 AM |
| 6 | 10:11 AM | 10:56 AM |
| 7 | 10:56 AM | 11:41 AM |
| 8 — Abhijit Muhurat | 11:41 AM | 12:26 PM |
| 9 | 12:26 PM | 1:11 PM |
| 10 | 1:11 PM | 1:56 PM |
| 11 | 1:56 PM | 2:41 PM |
| 12 | 2:41 PM | 3:26 PM |
| 13 | 3:26 PM | 4:11 PM |
| 14 | 4:11 PM | 4:56 PM |
| 15 | 4:56 PM | 5:41 PM |
Through the year in Bhopal
The day in Bhopal changes a great deal across the year. One part is 43m at its shortest and 54m at its longest — so the same slot on the same weekday is not the same length in June as in December.
| Month | Sunrise | Sunset | Day length | One part |
|---|---|---|---|---|
| Jan | 7:01 AM | 5:46 PM | 10h 45m | 43m |
| Feb | 7:00 AM | 6:07 PM | 11h 7m | 44m |
| Mar | 6:42 AM | 6:23 PM | 11h 41m | 47m |
| Apr | 6:12 AM | 6:36 PM | 12h 24m | 50m |
| May | 5:47 AM | 6:48 PM | 13h 1m | 52m |
| Jun | 5:33 AM | 7:02 PM | 13h 29m | 54m |
| Jul | 5:37 AM | 7:10 PM | 13h 33m | 54m |
| Aug | 5:50 AM | 7:02 PM | 13h 12m | 53m |
| Sep | 6:02 AM | 6:38 PM | 12h 36m | 50m |
| Oct |