Today's Abhijit muhurat in Ujjain
The eighth of the day's fifteen muhurtas, sitting either side of midday. It is taken as suitable for almost any auspicious act.
Today is Wednesday. Some authorities hold that Wednesday has no Abhijit, and that is the reading in force.
How this is derived
| Sunrise | 6:33 AM |
| Sunset | 5:47 PM |
| Day arc | 11.23 h |
| One part | 0.75 h |
The fifteen muhurtas of today
| Part | From | To |
|---|---|---|
| 1 | 6:33 AM | 7:18 AM |
| 2 | 7:18 AM | 8:03 AM |
| 3 | 8:03 AM | 8:48 AM |
| 4 | 8:48 AM | 9:33 AM |
| 5 | 9:33 AM | 10:18 AM |
| 6 | 10:18 AM | 11:03 AM |
| 7 | 11:03 AM | 11:48 AM |
| 8 | 11:48 AM | 12:33 PM |
| 9 | 12:33 PM | 1:18 PM |
| 10 | 1:18 PM | 2:03 PM |
| 11 | 2:03 PM | 2:48 PM |
| 12 | 2:48 PM | 3:32 PM |
| 13 | 3:32 PM | 4:17 PM |
| 14 | 4:17 PM | 5:02 PM |
| 15 | 5:02 PM | 5:47 PM |
Through the year in Ujjain
The day in Ujjain changes a great deal across the year. One part is 43m at its shortest and 54m at its longest — so the same slot on the same weekday is not the same length in June as in December.
| Month | Sunrise | Sunset | Day length | One part |
|---|---|---|---|---|
| Jan | 7:07 AM | 5:52 PM | 10h 45m | 43m |
| Feb | 7:06 AM | 6:14 PM | 11h 8m | 45m |
| Mar | 6:48 AM | 6:30 PM | 11h 42m | 47m |
| Apr | 6:19 AM | 6:42 PM | 12h 23m | 50m |
| May | 5:53 AM | 6:54 PM | 13h 1m | 52m |
| Jun | 5:40 AM | 7:08 PM | 13h 28m | 54m |
| Jul | 5:44 AM | 7:17 PM | 13h 33m | 54m |
| Aug | 5:57 AM | 7:09 PM | 13h 12m | 53m |
| Sep | 6:08 AM | 6:44 PM | 12h 36m | 50m |
| Oct |