Makar Sankranti 2034 — Saturday, 14-01-2034
Pausha Krishna 9.
Sun enters the sign4:26 PM14-01-2034
What is kept
The sun turns north.
Windows on the day in Delhi
| Name | Time |
|---|---|
| Brahma Muhurta | 5:27 AM – 6:21 AM |
| Pratah Sandhya | 5:54 AM – 7:15 AM |
| Gulika | 7:15 AM – 8:34 AM |
| Rahu Kaal | 9:52 AM – 11:11 AM |
| Abhijit | 12:09 PM – 12:51 PM |
| Yamaganda | 1:49 PM – 3:08 PM |
| Vijaya Muhurta | 2:15 PM – 2:57 PM |
| Godhuli Muhurta | 5:45 PM – 6:12 PM |
| Sayahna Sandhya | 5:45 PM – 7:06 PM |
| Nishita Muhurta | 12:03 AM – 12:57 AM, 15 Jan |
Makar Sankranti in other years
| 2033 | Friday, 14-01-2033 |
| 2034 | Saturday, 14-01-2034 |
| 2035 | Sunday, 14-01-2035 |
| 2036 | Tuesday, 15-01-2036 |
| 2037 | Wednesday, 14-01-2037 |
| 2038 | Thursday, 14-01-2038 |