Today's choghadiya in Panjim
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:23 AM – 7:55 AM | Char | fair | for travel and anything that moves |
| 7:55 AM – 9:26 AM | Labh | gain | for trade and anything meant to profit |
| 9:26 AM – 10:57 AM | Amrit | best | the best time of the day for anything auspicious |
| 10:57 AM – 12:29 PM | Kaal | bad | nothing important should be started |
| 12:29 PM – 2:00 PM | Shubh | good | for auspicious and ceremonial work |
| 2:00 PM – 3:32 PM | Rog | avoid | obstacles tend to come of it |
| 3:32 PM – 5:03 PM | Udveg | avoid | do not begin anything that matters |
| 5:03 PM – 6:34 PM | Char | fair | for travel and anything that moves |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:34 PM – 8:03 PM | Rog | avoid | obstacles tend to come of it |
| 8:03 PM – 9:32 PM | Kaal | bad | nothing important should be started |
| 9:32 PM – 11:00 PM | Labh | gain | for trade and anything meant to profit |
| 11:00 PM – 12:29 AM | Udveg | avoid | do not begin anything that matters |
| 12:29 AM – 1:57 AM | Shubh | good | for auspicious and ceremonial work |
| 1:57 AM – 3:26 AM | Amrit | best | the best time of the day for anything auspicious |
| 3:26 AM – 4:55 AM | Char | fair | for travel and anything that moves |
| 4:55 AM – 6:23 AM | Rog | avoid | obstacles tend to come of it |
Through the year in Panjim
The day in Panjim barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 7:01 AM | 6:15 PM | 11h 14m | 1h 24m |
| Feb | 7:03 AM | 6:32 PM | 11h 29m | 1h 26m |
| Mar | 6:51 AM | 6:42 PM | 11h 51m | 1h 29m |
| Apr | 6:30 AM | 6:47 PM | 12h 17m | 1h 32m |
| May | 6:10 AM | 6:52 PM | 12h 42m | 1h 35m |
| Jun | 6:02 AM | 7:02 PM | 13h | 1h 38m |
| Jul | 6:07 AM | 7:09 PM | 13h 2m | 1h 38m |
| Aug | 6:16 AM | 7:05 PM | 12h 49m | 1h 36m |
| Sep | 6:21 AM | 6:47 PM | 12h 26m | 1h 33m |
| Oct | 6:24 AM | 6:24 PM | 12h | 1h 30m |
| Nov | 6:30 AM | 6:05 PM | 11h 35m | 1h 27m |
| Dec | 6:45 AM | 6:02 PM | 11h 17m | 1h 25m |