Today's choghadiya in Mysuru
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:12 AM – 7:44 AM | Char | fair | for travel and anything that moves |
| 7:44 AM – 9:15 AM | Labh | gain | for trade and anything meant to profit |
| 9:15 AM – 10:46 AM | Amrit | best | the best time of the day for anything auspicious |
| 10:46 AM – 12:18 PM | Kaal | bad | nothing important should be started |
| 12:18 PM – 1:49 PM | Shubh | good | for auspicious and ceremonial work |
| 1:49 PM – 3:20 PM | Rog | avoid | obstacles tend to come of it |
| 3:20 PM – 4:51 PM | Udveg | avoid | do not begin anything that matters |
| 4:51 PM – 6:23 PM | Char | fair | for travel and anything that moves |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:23 PM – 7:51 PM | Rog | avoid | obstacles tend to come of it |
| 7:51 PM – 9:20 PM | Kaal | bad | nothing important should be started |
| 9:20 PM – 10:49 PM | Labh | gain | for trade and anything meant to profit |
| 10:49 PM – 12:18 AM | Udveg | avoid | do not begin anything that matters |
| 12:18 AM – 1:46 AM | Shubh | good | for auspicious and ceremonial work |
| 1:46 AM – 3:15 AM | Amrit | best | the best time of the day for anything auspicious |
| 3:15 AM – 4:44 AM | Char | fair | for travel and anything that moves |
| 4:44 AM – 6:12 AM | Rog | avoid | obstacles tend to come of it |
Through the year in Mysuru
The day in Mysuru barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:44 AM | 6:09 PM | 11h 25m | 1h 26m |
| Feb | 6:48 AM | 6:25 PM | 11h 37m | 1h 27m |
| Mar | 6:38 AM | 6:32 PM | 11h 54m | 1h 29m |
| Apr | 6:19 AM | 6:34 PM | 12h 15m | 1h 32m |
| May | 6:03 AM | 6:37 PM | 12h 34m | 1h 34m |
| Jun | 5:57 AM | 6:45 PM | 12h 48m | 1h 36m |
| Jul | 6:01 AM | 6:52 PM | 12h 51m | 1h 36m |
| Aug | 6:09 AM | 6:49 PM | 12h 40m | 1h 35m |
| Sep | 6:12 AM | 6:34 PM | 12h 22m | 1h 33m |
| Oct | 6:12 AM | 6:13 PM | 12h 1m | 1h 30m |
| Nov | 6:16 AM | 5:57 PM | 11h 41m | 1h 28m |
| Dec | 6:28 AM | 5:56 PM | 11h 28m | 1h 26m |