Today's choghadiya in Chennai
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 5:58 AM – 7:29 AM | Char | fair | for travel and anything that moves |
| 7:29 AM – 9:00 AM | Labh | gain | for trade and anything meant to profit |
| 9:00 AM – 10:32 AM | Amrit | best | the best time of the day for anything auspicious |
| 10:32 AM – 12:03 PM | Kaal | bad | nothing important should be started |
| 12:03 PM – 1:34 PM | Shubh | good | for auspicious and ceremonial work |
| 1:34 PM – 3:06 PM | Rog | avoid | obstacles tend to come of it |
| 3:06 PM – 4:37 PM | Udveg | avoid | do not begin anything that matters |
| 4:37 PM – 6:08 PM | Char | fair | for travel and anything that moves |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:08 PM – 7:37 PM | Rog | avoid | obstacles tend to come of it |
| 7:37 PM – 9:06 PM | Kaal | bad | nothing important should be started |
| 9:06 PM – 10:34 PM | Labh | gain | for trade and anything meant to profit |
| 10:34 PM – 12:03 AM | Udveg | avoid | do not begin anything that matters |
| 12:03 AM – 1:32 AM | Shubh | good | for auspicious and ceremonial work |
| 1:32 AM – 3:00 AM | Amrit | best | the best time of the day for anything auspicious |
| 3:00 AM – 4:29 AM | Char | fair | for travel and anything that moves |
| 4:29 AM – 5:58 AM | Rog | avoid | obstacles tend to come of it |
Through the year in Chennai
The day in Chennai barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:30 AM | 5:53 PM | 11h 23m | 1h 25m |
| Feb | 6:35 AM | 6:09 PM | 11h 34m | 1h 27m |
| Mar | 6:24 AM | 6:17 PM | 11h 53m | 1h 29m |
| Apr | 6:05 AM | 6:20 PM | 12h 15m | 1h 32m |
| May | 5:47 AM | 6:24 PM | 12h 37m | 1h 35m |
| Jun | 5:41 AM | 6:32 PM | 12h 51m | 1h 36m |
| Jul | 5:45 AM | 6:39 PM | 12h 54m | 1h 37m |
| Aug | 5:54 AM | 6:36 PM | 12h 42m | 1h 35m |
| Sep | 5:57 AM | 6:20 PM | 12h 23m | 1h 33m |
| Oct | 5:57 AM | 5:59 PM | 12h 2m | 1h 30m |
| Nov | 6:02 AM | 5:42 PM | 11h 40m | 1h 28m |
| Dec | 6:15 AM | 5:40 PM | 11h 25m | 1h 26m |