Today's choghadiya in Chennai
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:03 AM – 7:30 AM | Rog | avoid | obstacles tend to come of it |
| 7:30 AM – 8:58 AM | Udveg | avoid | do not begin anything that matters |
| 8:58 AM – 10:25 AM | Char | fair | for travel and anything that moves |
| 10:25 AM – 11:52 AM | Labh | gain | for trade and anything meant to profit |
| 11:52 AM – 1:20 PM | Amrit | best | the best time of the day for anything auspicious |
| 1:20 PM – 2:47 PM | Kaal | bad | nothing important should be started |
| 2:47 PM – 4:14 PM | Shubh | good | for auspicious and ceremonial work |
| 4:14 PM – 5:42 PM | Rog | avoid | obstacles tend to come of it |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 5:42 PM – 7:14 PM | Kaal | bad | nothing important should be started |
| 7:14 PM – 8:47 PM | Labh | gain | for trade and anything meant to profit |
| 8:47 PM – 10:20 PM | Udveg | avoid | do not begin anything that matters |
| 10:20 PM – 11:53 PM | Shubh | good | for auspicious and ceremonial work |
| 11:53 PM – 1:25 AM | Amrit | best | the best time of the day for anything auspicious |
| 1:25 AM – 2:58 AM | Char | fair | for travel and anything that moves |
| 2:58 AM – 4:31 AM | Rog | avoid | obstacles tend to come of it |
| 4:31 AM – 6:03 AM | Kaal | bad |
Through the year in Chennai
The day in Chennai barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:30 AM | 5:53 PM | 11h 23m | 1h 25m |
| Feb | 6:35 AM | 6:09 PM | 11h 34m | 1h 27m |
| Mar | 6:24 AM | 6:17 PM | 11h 53m | 1h 29m |
| Apr | 6:05 AM | 6:20 PM | 12h 15m | 1h 32m |
| May | 5:47 AM | 6:24 PM | 12h 37m | 1h 35m |
| Jun | 5:41 AM | 6:32 PM | 12h 51m | 1h 36m |
| Jul | 5:45 AM | 6:39 PM | 12h 54m | 1h 37m |
| Aug | 5:54 AM | 6:36 PM | 12h 42m | 1h 35m |
| Sep | 5:57 AM | 6:20 PM | 12h 23m | 1h 33m |
| Oct | 5:57 AM |