Today's choghadiya in Coimbatore
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:11 AM – 7:43 AM | Char | fair | for travel and anything that moves |
| 7:43 AM – 9:14 AM | Labh | gain | for trade and anything meant to profit |
| 9:14 AM – 10:45 AM | Amrit | best | the best time of the day for anything auspicious |
| 10:45 AM – 12:16 PM | Kaal | bad | nothing important should be started |
| 12:16 PM – 1:48 PM | Shubh | good | for auspicious and ceremonial work |
| 1:48 PM – 3:19 PM | Rog | avoid | obstacles tend to come of it |
| 3:19 PM – 4:50 PM | Udveg | avoid | do not begin anything that matters |
| 4:50 PM – 6:21 PM | Char | fair | for travel and anything that moves |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:21 PM – 7:50 PM | Rog | avoid | obstacles tend to come of it |
| 7:50 PM – 9:19 PM | Kaal | bad | nothing important should be started |
| 9:19 PM – 10:47 PM | Labh | gain | for trade and anything meant to profit |
| 10:47 PM – 12:16 AM | Udveg | avoid | do not begin anything that matters |
| 12:16 AM – 1:45 AM | Shubh | good | for auspicious and ceremonial work |
| 1:45 AM – 3:14 AM | Amrit | best | the best time of the day for anything auspicious |
| 3:14 AM – 4:43 AM | Char | fair | for travel and anything that moves |
| 4:43 AM – 6:11 AM | Rog | avoid | obstacles tend to come of it |
Through the year in Coimbatore
The day in Coimbatore barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:40 AM | 6:10 PM | 11h 30m | 1h 26m |
| Feb | 6:45 AM | 6:25 PM | 11h 40m | 1h 28m |
| Mar | 6:36 AM | 6:32 PM | 11h 56m | 1h 30m |
| Apr | 6:19 AM | 6:33 PM | 12h 14m | 1h 32m |
| May | 6:03 AM | 6:35 PM | 12h 32m | 1h 34m |
| Jun | 5:57 AM | 6:41 PM | 12h 44m | 1h 36m |
| Jul | 6:03 AM | 6:48 PM | 12h 45m | 1h 36m |
| Aug | 6:10 AM | 6:46 PM | 12h 36m | 1h 35m |
| Sep | 6:12 AM | 6:32 PM | 12h 20m | 1h 33m |
| Oct | 6:10 AM | 6:12 PM | 12h 2m | 1h 30m |
| Nov | 6:13 AM | 5:57 PM | 11h 44m | 1h 28m |
| Dec | 6:24 AM | 5:57 PM | 11h 33m | 1h 27m |