Today's choghadiya in Thiruvananthapuram
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:12 AM – 7:43 AM | Char | fair | for travel and anything that moves |
| 7:43 AM – 9:14 AM | Labh | gain | for trade and anything meant to profit |
| 9:14 AM – 10:45 AM | Amrit | best | the best time of the day for anything auspicious |
| 10:45 AM – 12:16 PM | Kaal | bad | nothing important should be started |
| 12:16 PM – 1:48 PM | Shubh | good | for auspicious and ceremonial work |
| 1:48 PM – 3:19 PM | Rog | avoid | obstacles tend to come of it |
| 3:19 PM – 4:50 PM | Udveg | avoid | do not begin anything that matters |
| 4:50 PM – 6:21 PM | Char | fair | for travel and anything that moves |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:21 PM – 7:50 PM | Rog | avoid | obstacles tend to come of it |
| 7:50 PM – 9:19 PM | Kaal | bad | nothing important should be started |
| 9:19 PM – 10:47 PM | Labh | gain | for trade and anything meant to profit |
| 10:47 PM – 12:16 AM | Udveg | avoid | do not begin anything that matters |
| 12:16 AM – 1:45 AM | Shubh | good | for auspicious and ceremonial work |
| 1:45 AM – 3:14 AM | Amrit | best | the best time of the day for anything auspicious |
| 3:14 AM – 4:43 AM | Char | fair | for travel and anything that moves |
| 4:43 AM – 6:12 AM | Rog | avoid | obstacles tend to come of it |
Through the year in Thiruvananthapuram
The day in Thiruvananthapuram barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:36 AM | 6:15 PM | 11h 39m | 1h 27m |
| Feb | 6:42 AM | 6:29 PM | 11h 47m | 1h 28m |
| Mar | 6:35 AM | 6:33 PM | 11h 58m | 1h 30m |
| Apr | 6:19 AM | 6:32 PM | 12h 13m | 1h 32m |
| May | 6:06 AM | 6:32 PM | 12h 26m | 1h 33m |
| Jun | 6:02 AM | 6:37 PM | 12h 35m | 1h 34m |
| Jul | 6:07 AM | 6:44 PM | 12h 37m | 1h 35m |
| Aug | 6:13 AM | 6:43 PM | 12h 30m | 1h 34m |
| Sep | 6:13 AM | 6:30 PM | 12h 17m | 1h 32m |
| Oct | 6:10 AM | 6:13 PM | 12h 3m | 1h 30m |
| Nov | 6:10 AM | 6:00 PM | 11h 50m | 1h 29m |
| Dec | 6:20 AM | 6:01 PM | 11h 41m | 1h 28m |