Today's choghadiya in Thiruvananthapuram
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:11 AM – 7:40 AM | Rog | avoid | obstacles tend to come of it |
| 7:40 AM – 9:08 AM | Udveg | avoid | do not begin anything that matters |
| 9:08 AM – 10:37 AM | Char | fair | for travel and anything that moves |
| 10:37 AM – 12:06 PM | Labh | gain | for trade and anything meant to profit |
| 12:06 PM – 1:34 PM | Amrit | best | the best time of the day for anything auspicious |
| 1:34 PM – 3:03 PM | Kaal | bad | nothing important should be started |
| 3:03 PM – 4:32 PM | Shubh | good | for auspicious and ceremonial work |
| 4:32 PM – 6:00 PM | Rog | avoid | obstacles tend to come of it |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:00 PM – 7:32 PM | Kaal | bad | nothing important should be started |
| 7:32 PM – 9:03 PM | Labh | gain | for trade and anything meant to profit |
| 9:03 PM – 10:34 PM | Udveg | avoid | do not begin anything that matters |
| 10:34 PM – 12:06 AM | Shubh | good | for auspicious and ceremonial work |
| 12:06 AM – 1:37 AM | Amrit | best | the best time of the day for anything auspicious |
| 1:37 AM – 3:09 AM | Char | fair | for travel and anything that moves |
| 3:09 AM – 4:40 AM | Rog | avoid | obstacles tend to come of it |
| 4:40 AM – 6:11 AM | Kaal | bad |
Through the year in Thiruvananthapuram
The day in Thiruvananthapuram barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:36 AM | 6:15 PM | 11h 39m | 1h 27m |
| Feb | 6:42 AM | 6:29 PM | 11h 47m | 1h 28m |
| Mar | 6:35 AM | 6:33 PM | 11h 58m | 1h 30m |
| Apr | 6:19 AM | 6:32 PM | 12h 13m | 1h 32m |
| May | 6:06 AM | 6:32 PM | 12h 26m | 1h 33m |
| Jun | 6:02 AM | 6:37 PM | 12h 35m | 1h 34m |
| Jul | 6:07 AM | 6:44 PM | 12h 37m | 1h 35m |
| Aug | 6:13 AM | 6:43 PM | 12h 30m | 1h 34m |
| Sep | 6:13 AM | 6:30 PM | 12h 17m | 1h 32m |
| Oct | 6:10 AM |