Today's choghadiya in Bengaluru
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:14 AM – 7:41 AM | Rog | avoid | obstacles tend to come of it |
| 7:41 AM – 9:08 AM | Udveg | avoid | do not begin anything that matters |
| 9:08 AM – 10:36 AM | Char | fair | for travel and anything that moves |
| 10:36 AM – 12:03 PM | Labh | gain | for trade and anything meant to profit |
| 12:03 PM – 1:30 PM | Amrit | best | the best time of the day for anything auspicious |
| 1:30 PM – 2:58 PM | Kaal | bad | nothing important should be started |
| 2:58 PM – 4:25 PM | Shubh | good | for auspicious and ceremonial work |
| 4:25 PM – 5:53 PM | Rog | avoid | obstacles tend to come of it |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 5:53 PM – 7:25 PM | Kaal | bad | nothing important should be started |
| 7:25 PM – 8:58 PM | Labh | gain | for trade and anything meant to profit |
| 8:58 PM – 10:31 PM | Udveg | avoid | do not begin anything that matters |
| 10:31 PM – 12:03 AM | Shubh | good | for auspicious and ceremonial work |
| 12:03 AM – 1:36 AM | Amrit | best | the best time of the day for anything auspicious |
| 1:36 AM – 3:09 AM | Char | fair | for travel and anything that moves |
| 3:09 AM – 4:41 AM | Rog | avoid | obstacles tend to come of it |
| 4:41 AM – 6:14 AM | Kaal | bad |
Through the year in Bengaluru
The day in Bengaluru barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:41 AM | 6:04 PM | 11h 23m | 1h 25m |
| Feb | 6:45 AM | 6:20 PM | 11h 35m | 1h 27m |
| Mar | 6:35 AM | 6:28 PM | 11h 53m | 1h 29m |
| Apr | 6:15 AM | 6:31 PM | 12h 16m | 1h 32m |
| May | 5:58 AM | 6:34 PM | 12h 36m | 1h 35m |
| Jun | 5:52 AM | 6:42 PM | 12h 50m | 1h 36m |
| Jul | 5:56 AM | 6:49 PM | 12h 53m | 1h 37m |
| Aug | 6:05 AM | 6:46 PM | 12h 41m | 1h 35m |
| Sep | 6:08 AM | 6:30 PM | 12h 22m | 1h 33m |
| Oct | 6:08 AM |