Today's choghadiya in Bengaluru
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:09 AM – 7:40 AM | Char | fair | for travel and anything that moves |
| 7:40 AM – 9:11 AM | Labh | gain | for trade and anything meant to profit |
| 9:11 AM – 10:42 AM | Amrit | best | the best time of the day for anything auspicious |
| 10:42 AM – 12:14 PM | Kaal | bad | nothing important should be started |
| 12:14 PM – 1:45 PM | Shubh | good | for auspicious and ceremonial work |
| 1:45 PM – 3:16 PM | Rog | avoid | obstacles tend to come of it |
| 3:16 PM – 4:48 PM | Udveg | avoid | do not begin anything that matters |
| 4:48 PM – 6:19 PM | Char | fair | for travel and anything that moves |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:19 PM – 7:48 PM | Rog | avoid | obstacles tend to come of it |
| 7:48 PM – 9:16 PM | Kaal | bad | nothing important should be started |
| 9:16 PM – 10:45 PM | Labh | gain | for trade and anything meant to profit |
| 10:45 PM – 12:14 AM | Udveg | avoid | do not begin anything that matters |
| 12:14 AM – 1:42 AM | Shubh | good | for auspicious and ceremonial work |
| 1:42 AM – 3:11 AM | Amrit | best | the best time of the day for anything auspicious |
| 3:11 AM – 4:40 AM | Char | fair | for travel and anything that moves |
| 4:40 AM – 6:09 AM | Rog | avoid | obstacles tend to come of it |
Through the year in Bengaluru
The day in Bengaluru barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:41 AM | 6:04 PM | 11h 23m | 1h 25m |
| Feb | 6:45 AM | 6:20 PM | 11h 35m | 1h 27m |
| Mar | 6:35 AM | 6:28 PM | 11h 53m | 1h 29m |
| Apr | 6:15 AM | 6:31 PM | 12h 16m | 1h 32m |
| May | 5:58 AM | 6:34 PM | 12h 36m | 1h 35m |
| Jun | 5:52 AM | 6:42 PM | 12h 50m | 1h 36m |
| Jul | 5:56 AM | 6:49 PM | 12h 53m | 1h 37m |
| Aug | 6:05 AM | 6:46 PM | 12h 41m | 1h 35m |
| Sep | 6:08 AM | 6:30 PM | 12h 22m | 1h 33m |
| Oct | 6:08 AM | 6:09 PM | 12h 1m | 1h 30m |
| Nov | 6:13 AM | 5:53 PM | 11h 40m | 1h 28m |
| Dec | 6:25 AM | 5:51 PM | 11h 26m | 1h 26m |