Today's choghadiya in Kochi
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:16 AM – 7:44 AM | Rog | avoid | obstacles tend to come of it |
| 7:44 AM – 9:12 AM | Udveg | avoid | do not begin anything that matters |
| 9:12 AM – 10:40 AM | Char | fair | for travel and anything that moves |
| 10:40 AM – 12:08 PM | Labh | gain | for trade and anything meant to profit |
| 12:08 PM – 1:37 PM | Amrit | best | the best time of the day for anything auspicious |
| 1:37 PM – 3:05 PM | Kaal | bad | nothing important should be started |
| 3:05 PM – 4:33 PM | Shubh | good | for auspicious and ceremonial work |
| 4:33 PM – 6:01 PM | Rog | avoid | obstacles tend to come of it |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:01 PM – 7:33 PM | Kaal | bad | nothing important should be started |
| 7:33 PM – 9:05 PM | Labh | gain | for trade and anything meant to profit |
| 9:05 PM – 10:37 PM | Udveg | avoid | do not begin anything that matters |
| 10:37 PM – 12:09 AM | Shubh | good | for auspicious and ceremonial work |
| 12:09 AM – 1:40 AM | Amrit | best | the best time of the day for anything auspicious |
| 1:40 AM – 3:12 AM | Char | fair | for travel and anything that moves |
| 3:12 AM – 4:44 AM | Rog | avoid | obstacles tend to come of it |
| 4:44 AM – 6:16 AM | Kaal | bad |
Through the year in Kochi
The day in Kochi barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:41 AM | 6:15 PM | 11h 34m | 1h 27m |
| Feb | 6:47 AM | 6:29 PM | 11h 42m | 1h 28m |
| Mar | 6:39 AM | 6:35 PM | 11h 56m | 1h 30m |
| Apr | 6:22 AM | 6:35 PM | 12h 13m | 1h 32m |
| May | 6:07 AM | 6:36 PM | 12h 29m | 1h 34m |
| Jun | 6:02 AM | 6:42 PM | 12h 40m | 1h 35m |
| Jul | 6:07 AM | 6:49 PM | 12h 42m | 1h 35m |
| Aug | 6:14 AM | 6:48 PM | 12h 34m | 1h 34m |
| Sep | 6:15 AM | 6:34 PM | 12h 19m | 1h 32m |
| Oct | 6:13 AM |