Today's choghadiya in Kochi
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:14 AM – 7:46 AM | Char | fair | for travel and anything that moves |
| 7:46 AM – 9:17 AM | Labh | gain | for trade and anything meant to profit |
| 9:17 AM – 10:48 AM | Amrit | best | the best time of the day for anything auspicious |
| 10:48 AM – 12:19 PM | Kaal | bad | nothing important should be started |
| 12:19 PM – 1:50 PM | Shubh | good | for auspicious and ceremonial work |
| 1:50 PM – 3:21 PM | Rog | avoid | obstacles tend to come of it |
| 3:21 PM – 4:53 PM | Udveg | avoid | do not begin anything that matters |
| 4:53 PM – 6:24 PM | Char | fair | for travel and anything that moves |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:24 PM – 7:53 PM | Rog | avoid | obstacles tend to come of it |
| 7:53 PM – 9:21 PM | Kaal | bad | nothing important should be started |
| 9:21 PM – 10:50 PM | Labh | gain | for trade and anything meant to profit |
| 10:50 PM – 12:19 AM | Udveg | avoid | do not begin anything that matters |
| 12:19 AM – 1:48 AM | Shubh | good | for auspicious and ceremonial work |
| 1:48 AM – 3:17 AM | Amrit | best | the best time of the day for anything auspicious |
| 3:17 AM – 4:45 AM | Char | fair | for travel and anything that moves |
| 4:45 AM – 6:14 AM | Rog | avoid | obstacles tend to come of it |
Through the year in Kochi
The day in Kochi barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:41 AM | 6:15 PM | 11h 34m | 1h 27m |
| Feb | 6:47 AM | 6:29 PM | 11h 42m | 1h 28m |
| Mar | 6:39 AM | 6:35 PM | 11h 56m | 1h 30m |
| Apr | 6:22 AM | 6:35 PM | 12h 13m | 1h 32m |
| May | 6:07 AM | 6:36 PM | 12h 29m | 1h 34m |
| Jun | 6:02 AM | 6:42 PM | 12h 40m | 1h 35m |
| Jul | 6:07 AM | 6:49 PM | 12h 42m | 1h 35m |
| Aug | 6:14 AM | 6:48 PM | 12h 34m | 1h 34m |
| Sep | 6:15 AM | 6:34 PM | 12h 19m | 1h 32m |
| Oct | 6:13 AM | 6:15 PM | 12h 2m | 1h 30m |
| Nov | 6:15 AM | 6:01 PM | 11h 46m | 1h 28m |
| Dec | 6:25 AM | 6:01 PM | 11h 36m | 1h 27m |