Today's choghadiya in Tirupati
Eight parts of the day and eight of the night — sixteen in all. Amrit, Shubh, Labh and Char are held auspicious; Kaal, Rog and Udveg are not.
Day choghadiya
| Time | Name | Nature | Good for |
|---|
| 6:07 AM – 7:34 AM | Rog | avoid | obstacles tend to come of it |
| 7:34 AM – 9:01 AM | Udveg | avoid | do not begin anything that matters |
| 9:01 AM – 10:29 AM | Char | fair | for travel and anything that moves |
| 10:29 AM – 11:56 AM | Labh | gain | for trade and anything meant to profit |
| 11:56 AM – 1:23 PM | Amrit | best | the best time of the day for anything auspicious |
| 1:23 PM – 2:50 PM | Kaal | bad | nothing important should be started |
| 2:50 PM – 4:17 PM | Shubh | good | for auspicious and ceremonial work |
| 4:17 PM – 5:45 PM | Rog | avoid | obstacles tend to come of it |
Night choghadiya
| Time | Name | Nature | Good for |
|---|
| 5:45 PM – 7:17 PM | Kaal | bad | nothing important should be started |
| 7:17 PM – 8:50 PM | Labh | gain | for trade and anything meant to profit |
| 8:50 PM – 10:23 PM | Udveg | avoid | do not begin anything that matters |
| 10:23 PM – 11:56 PM | Shubh | good | for auspicious and ceremonial work |
| 11:56 PM – 1:29 AM | Amrit | best | the best time of the day for anything auspicious |
| 1:29 AM – 3:02 AM | Char | fair | for travel and anything that moves |
| 3:02 AM – 4:35 AM | Rog | avoid | obstacles tend to come of it |
| 4:35 AM – 6:07 AM | Kaal | bad |
Through the year in Tirupati
The day in Tirupati barely changes across the year. One part stays close to 1h 31m whatever the month.
| Month | Sunrise | Sunset | Day length | One part |
|---|
| Jan | 6:35 AM | 5:56 PM | 11h 21m | 1h 25m |
| Feb | 6:39 AM | 6:12 PM | 11h 33m | 1h 27m |
| Mar | 6:28 AM | 6:20 PM | 11h 52m | 1h 29m |
| Apr | 6:08 AM | 6:24 PM | 12h 16m | 1h 32m |
| May | 5:50 AM | 6:28 PM | 12h 38m | 1h 35m |
| Jun | 5:43 AM | 6:36 PM | 12h 53m | 1h 37m |
| Jul | 5:48 AM | 6:43 PM | 12h 55m | 1h 37m |
| Aug | 5:56 AM | 6:40 PM | 12h 44m | 1h 36m |
| Sep | 6:00 AM | 6:23 PM | 12h 23m | 1h 33m |
| Oct | 6:01 AM |